Avino Silver & Gold Mines Ltd.

Projects



Minto Property



Location: Bralorne region, SW British Columbia
Minerals: Gold, silver, zinc
Ownership: 100%
Status: Exploration - diamond drilling


Recent History
Avino has held the Minto Property since 1985, when the company conducted geological, geochemical and geophysical surveys as well as trenching. A number of targets were identified, and these were investigated with trenching in 1987. Due to low gold prices, subsequent work was limited until 2006-2007.

Early History
Minto Gold Mines Ltd. mined the property for gold, copper and lead between 1934 and 1940. Historic production was reported as 17,558 ounces of gold (0.20 opt Au recovered grade), 21,327 lbs. of copper and 124,421 lbs. of lead.

Recent Diamond Drilling - Significant Gold Grades
Diamond drilling in 2006 explored down dip extensions of gold bearing structures originally discovered in trench 827 on the Minto North Zone. Two of the four holes drilled intersected significant gold grades, as follows:

HOLE: MO-06-01

           Intersection            Au    Au     Zn
Sample #    (Meters)             (g/t)  oz/t    (%)
143452     23.00 -  23.30 (0.30)  5.31  0.155
143455     49.80 -  50.50 (0.70)  4.51  0.132
143456     56.60 -  56.90 (0.30)  7.58  0.221
143457     65.90 -  66.80 (0.90)  7.52  0.219
143458     71.85 -  72.50 (0.65)  2.60  0.076
143459     72.50 -  73.30 (0.80)  1.04  0.030
143460     74.90 -  75.30 (0.40)  1.77  0.052
143461     91.75 -  92.00 (0.25)  45.4  1.324
143462     92.50 -  93.30 (0.80)  3.24  0.094
143463     95.65 -  95.90 (0.25)  1.72  0.050
143465    121.30 - 121.70 (0.40)  3.50  0.102    1.74
143466    124.70 - 125.60 (0.90)  5.36  0.156    1.33
143467    127.00 - 127.50 (0.50)  4.19  0.122
143468    133.27 - 134.27 (1.0)   3.39  0.099
143472    137.2  - 137.55 (0.35)  2.39  0.070

HOLE: MO-06-04

           Intersection            Au      Au
Sample #    (Meters)             (g/t)    oz/t
143480    48.15 - 48.70 (0.55)    2.02   0.059
143482    56.77 - 57.50 (0.73)    5.93   0.173
143486    60.5  - 61.50 (1.00)    1.92   0.056
143487    61.5  - 62.50 (1.00)    9.04   0.264
143489    63.5  - 64.50 (1.00)    1.38   0.040
143491    66.7  - 67.70 (1.00)    2.99   0.087
143492    72.6  - 73.50 (0.90)    1.08   0.031
143495    74.8  - 75.80 (1.00)    9.47   0.276
143496    81.5  - 82.30 (0.80)    2.62   0.076
143499    92.9  - 93.57 (0.67)    9.54   0.278
143500    101.1 - 101.80 (0.70)   1.39   0.041
Samples were collected under supervision of Chris J. Sampson, P. Eng., a qualified person under NI 43-101. Samples were assayed at Eco-Tech Laboratory Ltd., Kamloops, B.C., a certified assayer by fire assay with A.A. finish.

For further details on the 2006 exploration program, see Avino News Releases dated December 15, and December 18, 2006.  

Design by Adnet Communications Inc.